VIPA LOGO
____________________
Virgin Islands Port Authority
Aviation Division

Aviation Facilities

Aviation Services

Aviation Rates

Aviation Statistics

Aviation Projects

 

Aviation Statistics
Activity for Fiscal Years 2003-2007
VIPA's fiscal year extends from Oct. 1 to Sept. 30.


CEKA LNDGS PAXIN PAXOUT CARGO IN POUNDS CARGO OUT POUNDS
FY 2003 30,697 578,412 576,643 9,131,475 636,655
FY 2004 30,421 605,505 607,207 6,302,128 945,444
FY 2005 28,889 623,516 625,693 7,217,947 2,699,019
FY 2006 29,298 631,632 629,207 13,363,431 4,030,582
FY 2007 31,318 631,402 634,091 7,093,090 1,530,906
HERA LNDGS PAXIN PAXOUT CARGO IN POUNDS CARGO OUT POUNDS
FY 2003 15,982 176,205 177,136 3,462,271 783,730
FY 2004 14,494 191,153 185,514 6,166,965 441,787
FY 2005 13,785 206,963 207,681 4,242,894 542,628
FY 2006 12,976 210,176 214,234 3,143,961 698,537
FY 2007 13,424 201,639 203,260 4,404,414 515,945
COMBINED LNDGS PAXIN PAXOUT CARGO IN POUNDS CARGO OUT POUNDS
FY  2002 46,679 754,617 753,779 12,593,746 1,420,385
FY  2004 44,915 796,658 792,721 12,469,093 1,387,231
FY  2005 42,674 830,479 833,374 11,460,841 3,241,647
FY 2006 42,274 841,808 843,441 16,507,392 4,729,119
FY 2007 44,742 833,041 837,351 11,497,504 2,046,851

For more information or statistical data, please contact the VIPA Director of Administration and Finance Judith James at (340) 774-1629 ext. 623 or e-mail jjames@viport.com

Copyright  2007 Virgin Islands Port Authority

info@viport.com